A.GENERAL INFORMATION:-
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | BABA RAM DAS VIDYAPEETH,KULVEHRI |
2 | AFFILIATION NO. | 530611 |
3 | SCHOOL CODE | 40592 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE KULVEHRI,P.O SUBHRI 132023 |
5 | PRINCIPAL NAME & QUALIFICATION | MS. NEENU CHANDNA(M.A.(Eco.), B.ed., MBA, PGDJMC |
6 | SCHOOL EMAIL ID | 40592@cbseshiksha.in,brdvidyapeeth27@gmail.com |
7 | CONTACT DETAILS | 7056074777,9468099166 |
B. DOCUMENTS AND INFORMATION:-
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPY OF LETTER(EXTENSION OF AFFILIATION) | CLICK HERE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE ISSUED BY GOVERNMENT | CLICK HERE |
4 | COPY OF RECOGNITION HERE CERTIFICATE | CLICK HERE |
5 | COPY OF BUILDING SAFETY CERTIFICATE | CLICK HERE |
6 | COPY OF FIRE SAFETY CERTIFICATE | CLICK HERE |
7 | COPY OF WATER,HEALTH AND SANITATION CERTIFICATE | CLICK HERE |
8 | COPY OF WATER TESTING CERTIFICATE | CLICK HERE |
9 | COPY OF SELF CERTIFICATION BY SCHOOL | CLICK HERE |
C. RESULT AND ACADEMICS:-
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALENDER | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA)MEMBERS | CLICK HERE |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
6 | SLC ISSUED(2023-24) | CLICK HERE |
RESULT CLASS: X
Sno. | Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2021-2022 | 106 | 85 | 100% | 2 Student Absent |
2 | 2022-2023 | 76 | 104 | 100% | 1 Student Absent |
3 | 2023-2024 | 76 | 73 | 96% |
RESULT CLASS: XII
Sno. | Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2021-2022 | 63 | 62 | 100% | |
2 | 2022-2023 | 74 | 72 | 98% | 1 Student Absent |
3 | 2023-2024 | 72 | 71 | 99% |
D. STAFF(TEACHING):-
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MS. NEENU CHANDNA |
2 | TOTAL NO. OF TEACHERS | 35 |
3 | PGT | 11 |
4 | TGT | 14 |
5 | PRT | 10 |
6 | TEACHER SECTION RATIO | 1.5:1 |
7 | DETAILS OF SPECIAL EDUCATOR | MR. RAJENDER |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. CHANCHAL |
E. SCHOOL INFRASTRUCTURE:-
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 20435 SQM. |
2 | NO. AND SIZE OF THE CLASSROOM (IN SQ FT MTR.) | 51.10 SQM. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FT MTR.) | 74.32 SQM. |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO. OF GIRLS TOILET | 50 |
6 | NO. OF BOYS TOILET | 52 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
LIST OF PTA (PARENTS TEACHER ASSOCIATION) | ||
S.NO | NAME | DESIGNATION |
1 | MS. NEENU CHANDNA | PRINCIPAL |
2 | MS. MEENAKSHI ARORA | PARENTS |
3 | MR. MAHINDER | PARENTS |
4 | MR. VIKAS SHARMA | PARENTS |
5 | MS. ARUN KUMAR | PARENTS |
6 | MS. NARENDER SHARMA | PARENTS |
7 | MS. SUSHMA SHARMA | PARENTS |
8 | MS. SUNITA SHARMA | TEACHER |
9 | MS. POOJA TYAGI | TEACHER |
10 | MS. AMANDEEP KAUR | TEACHER |
11 | MR. AJMER SINGH | TEACHER |
12 | MR. YOGENDER KUMAR | TEACHER |